HCD70A、HCD80B、HCD80C、HCD80D、HCD90、HCD90B(The special order is available on the request)
Widely used in road construction, bridge foundation, building construction, the dam reservoir, reservoir compaction construction of farmland, especially suitable for indoor ground, courtyard and grooves and other narrow construction site.
Tel:+86 0372-2588682; mobile:+86 15716303576
Description
Features
Use polyurethane dust cover . Bright in color and high resistance to fatigue strength.
Adopt solid wood plate design, it has well appearance and vibration reducing performance is stable.
Adopt self-designed dust cover and power protect device.
Technical Parameter
Type | Weight | Output power | Plate size | Advancing speed | Leap height | Impact energy | Impact frequency | Packing size |
HCD70A | 78KG | 2.2KW | 280x305mm | 10-15m/min | 45-65mm | 65N.m | 400-600times/min | 700x380x830mm |
HCD80B | 82KG | 3KW | 280x305mm | 12-15m/min | 45-65mm | 70N.m | 400-600times/min | 700x380x850mm |
HCD80C | 80KG | 3KW | 275x330mm | 10-15m/min | 45-65mm | 70N.m | 400-600times/min | 700x380x880mm |
HCD80D | 80KG | 3KW | 275x330mm | 10-15m/min | 45-65mm | 70N.m | 400-600times/min | 700x380x880mm |
HCD90 | 90KG | 3KW | 275x330mm | 2-15m/min | 45-65mm | 80N.m | 400-600times/min | 700x380x900mm |
HCD90B | 90KG | 3KW | 275x330mm | 2-15m/min | 45-65mm | 80N.m | 400-600times/min | 700x380x900mm |
Inquiry